STOCK BEARINGS

Price in private
Phone

Description

I SELL STOCK OF SKF FAG TIMKEN BEARINGS
WE DO NOT SELL BY WEIGHT NO TIME
WASTERS BRAND TYPE PRICE quantity TOTAL
SKF NU 226 ECML/C3 400 2 800
SKF KM 29 90 4 360
SKF NU 222ECML/C3 290 1 290
SKF 32214 J2/Q 20 3 60
SKF 61917 80 2 160
SKF 7315 130 1 130
SKF FYJ 50 TF 25 1 25
SKF 23168 CCK/W33 11000 4 44000
FAG B7018-ET-P4S-UL 200 19 3800
FAG 51216 30 2 60
F AG NU216-E-XL-TVP2-C3 200 2 400
FAG B7213-ET-P4S-DFM 400 1 400
FAG K1126-0921-34 1 1
SNR 30228-A 250 1 250
FAG B7015-ET-P45-UL 130 3 390
SKF 61917 70 1 70
NSKHPS ZA2 087708 15 1 15
TTS SL04 5015PP 100 56 5600
DANIELI 71922 400 26 10400
TTS OB 20087 3200 6 19200
TIMKEN EE130902 131400 2500 2 5000
4NNU5140 PFC3W8 45 4 180
NSK WG26 CCIP4 23 1 23
SKF NU 1030 ML/C3 400 2 800
NSK 7213A5TRDUMP3 300 4 1200
NSK 7015A5TRDULP3 300 3 900
SKF KM 18 15 4 60
SKF 22205 E/C3 20 16 320
SKF NNCF 5007CV 20 12 240
SKF QJ 219 N2MA 574.00 94 53956
SKF 29440 E 2,887.00 6 173 22 SKF 29440 E 2,887.00
5 14435
SKF 29440 E 2,887.00 6 17322
SKF 29440 E 2,887.00 4 11548
TIMKEN H247549-247510 3,507.00 5 17535
FARO 2,2987 1,130.00 7 7910
TIMKEN HH437549-99401 2,018.00 4 8072
TIMKEN EE 116050+116098W 3,846.00 19 73074
SKF SNL 3136 2,717.00 3 8151
SKF SNL 3136 2,717.00 3 8151
SKF SNL 3136 2,717.00 2 5434
TIMKEN 67790-90244 2,560.00 9 23040
SKF NN 3024 TN9/SPW 33 878.00 3 2634
NSK 260RV3623C3P5A 3,850.00 5 19250
SKF 32248 J3 2,750.00 4 11000
SKF 32248 J3 2,750.00 4 11000
SKF 32248 J3 2,750.00 4 11000 SKF 32248 J3 2,750.00 4 11000
SKF 32248 J3 2,750.00 4 11000
32248
J3 2,750.00 4 11000
SKF TSN 528 G 10.00 2 20
SKF 23096 CA/W33 7,144.00 1 7144
SKF 23096 CA/W33 7,144.00 1 7144
TIMKEN TDO EE571703/572651CD/X1S 17,398.00 1 17398
SKF T SN 518L SEALS 15,00 265 3975
FAG 22244 -E1 1,547.00 2 3094
TIMKEN EE192150-90043 12,809.00 2 25618
SKF NU 2248 MAC3 6,219.00 1 6219
TIMKEN TS LM44349-LM446310 1,916.99 2 3833.98
T IMKEN TS M349549-M349510 1,515.00 2 3030
SKF FRB 12 /180 11.80 388 4578.4
SKF 71907 CD/P4ATBTC 249.00 12 2988
SKF 32944 550 4.00 2200
TIMKEN 23230EJW33C3 1100 5.00 5500
SKF NUP 2314 ECP 150 28.00 4200
SKF QJ 218 N2 MA 150 8, 00 1200
FAG E 619856 SPL 200 2.00 400
SKF 7214 ACD / P4ADFVJ107 600 2.00 1200
SKF 1218 K 100 2.00 200
TIMKEN 23230 EJW 33 C3 1200 3.00 3600
SK F 22232 CCK/W33 600 4.00 2400
SKF 32944 500 4.00 2000
SKF PCM 404430 E 3 100.00 300
SKF MB 15 1 50.00 50
SKF H 218 50 4.00 200
SKF KM 15 8 100.00 800

Specific details

Continent Europe
Nation Italy
Veneto region
Province -

Advertisement details

Ad ID 93206
Stock bearings category

Newsletter

Always stay updated

Used Machinery Ads

Explore the vast selection of quality machinery on AnnunciMacchinariUsati.com. From industrial equipment to special vehicles, find the best offers in the world of used machinery. Reliability, transparency and wide variety: all just a click away. Find out more today!

Categories